Informação adicional
| Peso | 1 kg |
|---|---|
| Dimensões | 10 × 10 × 5 cm |
Cristal Oscilador 20MHz HC-49S Caneca baixa Geralmente utilizado para auxiliar na sincronização de tempo “clock” de microcontroladores em geral. O Cristal Oscilador 20MHz trabalha junto com o microcontrolador liberando sinal de “clock” para fazer com que um determinado sensor funcione em uma sincronia de tempo programada. Você pode utilizar o Cristal Oscilador 20MHz em uma grande variedade de aplicações, explorando suas funcionalidades de acordo com os requisitos de seu projeto. Especificações: Cristal Oscilador Frequência: 20MHz Perfil: Caneca Baixa Dimensões: 10×3,5×3,4mm Peso: 0,5g
| Peso | 1 kg |
|---|---|
| Dimensões | 10 × 10 × 5 cm |
com Mercado Pago
3x sem juros
para todo o Brasil
Simulação de frete
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Avaliações
Não há avaliações ainda.